PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2022-07-05 7 4 5 2 1 6 1
2 Tue  2022-06-28 1 5 7 1 8 5 1
3 Tue  2022-06-21 8 0 7 0 6 8 1
4 Tue  2022-06-14 1 2 2 2 6 4 1
5 Tue  2022-06-07 7 5 2 3 3 2 1
6 Tue  2022-05-31 1 1 1 0 7 1 1
7 Tue  2022-05-24 6 3 2 9 0 3 1
8 Tue  2022-05-17 6 0 0 9 6 6 1
9 Tue  2022-05-10 4 7 6 1 2 4 1
10 Tue  2022-05-03 6 6 7 1 3 2 1
11 Tue  2022-04-26 1 8 0 0 2 2 1
12 Tue  2022-04-19 9 3 0 3 8 4 1
13 Tue  2022-04-12 5 2 0 8 9 7 1
14 Tue  2022-04-05 1 7 3 2 9 3 1
15 Tue  2022-03-29 1 2 0 9 5 9 1
Previous     3   4   5   6   7   8   9   10   11       Next