PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2022-10-18 2 2 2 1 0 7 1
2 Tue  2022-10-11 6 6 5 5 4 1 1
3 Tue  2022-10-04 4 2 5 8 8 0 1
4 Tue  2022-09-27 4 0 5 4 1 1 1
5 Tue  2022-09-20 1 7 8 6 3 7 1
6 Tue  2022-09-13 8 9 6 8 7 7 1
7 Tue  2022-09-06 6 2 4 1 7 5 1
8 Tue  2022-08-30 9 0 4 9 1 2 1
9 Tue  2022-08-23 7 1 6 5 3 8 1
10 Tue  2022-08-16 8 0 7 2 3 4 1
11 Tue  2022-08-09 4 9 9 7 4 7 1
12 Tue  2022-08-02 3 6 1 9 1 1 1
13 Tue  2022-07-26 9 6 2 5 0 4 1
14 Tue  2022-07-19 9 7 1 2 1 3 1
15 Tue  2022-07-12 9 6 5 1 7 4 1
Previous     2   3   4   5   6   7   8   9   10       Next