PAITO KAMIS

No Hari Tanggal Result Prize
1 Thu  2023-12-14 4 1 6 0 8 4 1
2 Thu  2023-12-07 1 7 6 6 3 2 1
3 Thu  2023-11-30 0 8 6 9 2 2 1
4 Thu  2023-11-23 7 1 5 4 9 5 1
5 Thu  2023-11-16 5 8 0 4 3 2 1
6 Thu  2023-11-09 3 7 8 0 9 2 1
7 Thu  2023-11-02 1 0 9 4 7 1 1
8 Thu  2023-10-26 6 8 7 9 7 0 1
9 Thu  2023-10-19 1 9 3 7 9 0 1
10 Thu  2023-10-12 2 9 8 3 0 2 1
11 Thu  2023-10-05 7 3 0 4 2 0 1
12 Thu  2023-09-28 8 2 7 9 3 4 1
13 Thu  2023-09-21 7 5 3 1 4 4 1
14 Thu  2023-09-14 4 3 5 9 6 8 1
15 Thu  2023-09-07 2 4 8 6 2 8 1
Previous     1   2   3   4   5   6       Next