PAITO SENIN

No Hari Tanggal Result Prize
1 Mon  2021-12-06 2 9 9 4 4 0 1
2 Mon  2021-11-29 1 8 7 6 5 0 1
3 Mon  2021-11-22 4 8 0 4 8 8 1
4 Mon  2021-11-15 8 1 0 1 5 1 1
5 Mon  2021-11-08 6 5 3 5 9 1 1
6 Mon  2021-11-01 9 8 4 5 6 5 1
7 Mon  2021-10-25 6 0 8 3 0 4 1
8 Mon  2021-10-18 1 6 5 3 3 4 1
9 Mon  2021-10-11 6 3 1 0 9 8 1
10 Mon  2021-10-04 6 1 3 3 3 0 1
11 Mon  2021-09-27 7 7 9 5 8 2 1
12 Mon  2021-09-20 0 1 0 3 5 0 1
13 Mon  2021-09-13 8 5 1 4 8 7 1
14 Mon  2021-09-06 4 2 3 2 4 6 1
15 Mon  2021-08-30 6 7 0 3 3 9 1
Previous     5   6   7   8   9   10   11   12   13       Next