PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2022-03-22 1 3 7 1 1 5 1
2 Tue  2022-03-15 2 0 3 6 0 6 1
3 Tue  2022-03-08 1 7 7 0 8 4 1
4 Tue  2022-03-01 5 5 4 1 2 3 1
5 Tue  2022-02-22 9 8 5 0 0 9 1
6 Tue  2022-02-15 6 0 0 6 2 3 1
7 Tue  2022-02-08 1 0 3 6 9 0 1
8 Tue  2022-02-01 5 4 7 4 2 2 1
9 Tue  2022-01-25 1 7 3 7 9 6 1
10 Tue  2022-01-18 8 6 2 3 4 4 1
11 Tue  2022-01-11 3 2 1 4 2 0 1
12 Tue  2022-01-04 1 6 8 7 3 0 1
13 Tue  2021-12-28 3 2 3 6 8 1 1
14 Tue  2021-12-21 8 3 0 8 3 3 1
15 Tue  2021-12-14 1 0 4 6 5 8 1
Previous     4   5   6   7   8   9   10   11   12       Next