PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2023-01-31 5 6 5 6 0 4 1
2 Tue  2023-01-24 2 6 3 5 7 4 1
3 Tue  2023-01-17 8 1 3 2 9 7 1
4 Tue  2023-01-10 4 3 6 1 8 3 1
5 Tue  2023-01-03 1 0 8 4 6 8 1
6 Tue  2022-12-27 3 2 8 4 9 8 1
7 Tue  2022-12-20 0 3 8 3 9 5 1
8 Tue  2022-12-13 0 1 4 5 5 6 1
9 Tue  2022-12-06 7 1 8 5 7 2 1
10 Tue  2022-11-29 8 9 3 8 7 6 1
11 Tue  2022-11-22 2 4 9 3 2 3 1
12 Tue  2022-11-15 7 9 3 7 0 5 1
13 Tue  2022-11-08 6 7 5 6 4 8 1
14 Tue  2022-11-01 0 7 9 6 6 8 1
15 Tue  2022-10-25 3 0 9 2 8 4 1
Previous     1   2   3   4   5   6   7   8   9       Next