PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2023-12-12 7 0 4 2 8 3 1
2 Tue  2023-12-05 9 5 0 2 8 4 1
3 Tue  2023-11-28 8 6 9 7 4 0 1
4 Tue  2023-11-21 7 9 5 8 0 1 1
5 Tue  2023-11-14 8 1 2 0 6 0 1
6 Tue  2023-11-07 7 4 8 8 0 5 1
7 Tue  2023-10-31 6 3 2 9 4 6 1
8 Tue  2023-10-24 3 4 5 0 8 7 1
9 Tue  2023-10-17 5 0 7 6 5 9 1
10 Tue  2023-10-10 6 3 2 6 0 4 1
11 Tue  2023-10-03 5 1 5 6 4 0 1
12 Tue  2023-09-26 9 1 4 2 7 8 1
13 Tue  2023-09-19 2 9 1 2 6 5 1
14 Tue  2023-09-12 6 8 9 7 8 0 1
15 Tue  2023-09-05 1 2 6 9 0 7 1
Previous     1   2   3   4   5   6       Next