PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2019-08-20 6 1 9 8 7 6 1
2 Tue  2019-08-13 6 2 5 6 7 5 1
3 Tue  2019-08-06 2 0 0 2 0 9 1
4 Tue  2019-07-30 3 7 5 0 8 6 1
5 Tue  2019-07-23 4 8 6 2 7 7 1
6 Tue  2019-07-16 9 5 5 5 5 4 1
7 Tue  2019-07-09 5 6 3 5 1 5 1
8 Tue  2019-07-02 0 5 6 6 1 2 1
9 Tue  2019-06-25 1 3 6 9 2 8 1
10 Tue  2019-06-18 6 5 4 8 8 4 1
11 Tue  2019-06-11 1 7 6 8 8 1 1
12 Tue  2019-06-04 4 9 9 1 3 4 1
13 Tue  2019-05-28 7 3 3 8 6 6 1
14 Tue  2019-05-21 4 2 4 9 5 9 1
15 Tue  2019-05-14 0 5 5 4 2 8 1
Previous     13   14   15   16   17   18   19   20   21       Next