PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2019-12-03 7 5 8 2 0 0 1
2 Tue  2019-11-26 3 6 0 7 3 6 1
3 Tue  2019-11-19 6 4 0 9 4 9 1
4 Tue  2019-11-12 0 8 6 3 3 6 1
5 Tue  2019-11-05 4 8 3 4 1 2 1
6 Tue  2019-10-29 9 0 1 4 7 4 1
7 Tue  2019-10-22 4 5 3 3 4 7 1
8 Tue  2019-10-15 0 6 6 8 1 3 1
9 Tue  2019-10-08 0 8 1 9 5 2 1
10 Tue  2019-10-01 2 7 3 9 0 4 1
11 Tue  2019-09-24 0 9 0 0 5 2 1
12 Tue  2019-09-17 4 2 8 2 8 8 1
13 Tue  2019-09-10 0 6 1 3 2 3 1
14 Tue  2019-09-03 9 2 2 8 6 7 1
15 Tue  2019-08-27 7 1 8 3 7 8 1
Previous     12   13   14   15   16   17   18   19   20       Next