PAITO SELASA

No Hari Tanggal Result Prize
1 Tue  2020-06-30 3 3 5 0 0 3 1
2 Tue  2020-06-23 9 9 9 5 8 6 1
3 Tue  2020-06-16 2 4 5 1 7 1 1
4 Tue  2020-06-09 4 3 7 8 7 2 1
5 Tue  2020-06-02 5 3 6 7 7 5 1
6 Tue  2020-05-26 8 7 0 6 8 0 1
7 Tue  2020-05-19 5 4 8 2 8 7 1
8 Tue  2020-05-12 6 7 5 3 5 2 1
9 Tue  2020-05-05 1 8 6 2 8 7 1
10 Tue  2020-04-28 1 5 8 5 5 0 1
11 Tue  2020-04-21 2 8 9 2 8 2 1
12 Tue  2020-04-14 2 1 4 8 2 8 1
13 Tue  2020-04-07 1 5 2 5 7 9 1
14 Tue  2020-03-31 7 8 2 9 5 4 1
15 Tue  2020-03-24 5 0 3 4 2 1 1
Previous     10   11   12   13   14   15   16   17   18       Next