PAITO RABU

No Hari Tanggal Result Prize
1 Wed  2021-05-12 2 1 2 0 7 0 1
2 Wed  2021-05-05 2 4 5 3 8 2 1
3 Wed  2021-04-28 0 8 4 5 0 3 1
4 Wed  2021-04-21 7 3 4 2 3 6 1
5 Wed  2021-04-14 0 6 9 1 6 3 1
6 Wed  2021-04-07 8 5 5 7 3 4 1
7 Wed  2021-03-31 6 4 4 4 2 8 1
8 Wed  2021-03-24 7 6 2 9 8 1 1
9 Wed  2021-03-17 9 0 6 0 8 2 1
10 Wed  2021-03-10 9 4 6 2 2 8 1
11 Wed  2021-03-03 6 0 1 2 6 8 1
12 Wed  2021-02-24 5 1 9 5 6 1 1
13 Wed  2021-02-17 1 6 1 6 6 7 1
14 Wed  2021-02-10 4 3 9 0 3 9 1
15 Wed  2021-02-03 4 3 1 5 9 7 1
Previous     7   8   9   10   11   12   13   14   15       Next