PAITO JUMAT

No Hari Tanggal Result Prize
1 Fri  2019-12-20 9 2 7 5 3 9 1
2 Fri  2019-12-13 3 1 3 4 1 5 1
3 Fri  2019-12-06 6 1 8 5 7 5 1
4 Fri  2019-11-29 2 7 5 6 1 0 1
5 Fri  2019-11-22 4 8 6 3 2 3 1
6 Fri  2019-11-15 5 9 8 5 9 5 1
7 Fri  2019-11-08 4 3 2 0 4 7 1
8 Fri  2019-11-01 0 3 6 1 2 6 1
9 Fri  2019-10-25 9 4 8 7 5 2 1
10 Fri  2019-10-18 5 3 2 1 8 4 1
11 Fri  2019-10-11 1 8 8 6 2 0 1
12 Fri  2019-10-04 5 2 2 4 4 7 1
13 Fri  2019-09-27 7 6 2 9 2 5 1
14 Fri  2019-09-20 8 1 9 9 6 1 1
15 Fri  2019-09-13 8 4 1 4 7 1 1
Previous     12   13   14   15   16   17   18   19   20       Next