PAITO JUMAT

No Hari Tanggal Result Prize
1 Fri  2020-04-10 4 5 1 7 8 7 1
2 Fri  2020-04-03 2 3 4 2 7 2 1
3 Fri  2020-03-27 3 5 2 3 8 2 1
4 Fri  2020-03-20 4 1 2 3 9 8 1
5 Fri  2020-03-13 8 5 4 0 6 9 1
6 Fri  2020-03-06 6 5 7 4 7 8 1
7 Fri  2020-02-28 1 9 5 6 7 9 1
8 Fri  2020-02-21 9 9 3 7 4 1 1
9 Fri  2020-02-14 0 7 9 1 8 0 1
10 Fri  2020-02-07 1 1 6 8 2 0 1
11 Fri  2020-01-31 3 2 4 1 1 3 1
12 Fri  2020-01-24 3 7 4 6 2 9 1
13 Fri  2020-01-17 3 2 1 5 6 4 1
14 Fri  2020-01-10 5 2 7 0 9 4 1
15 Fri  2020-01-03 0 5 5 2 7 0 1
Previous     11   12   13   14   15   16   17   18   19       Next