PAITO JUMAT

No Hari Tanggal Result Prize
1 Fri  2021-05-07 2 0 0 4 4 9 1
2 Fri  2021-04-30 4 2 2 0 0 7 1
3 Fri  2021-04-23 1 7 8 9 3 6 1
4 Fri  2021-04-16 1 7 2 7 9 0 1
5 Fri  2021-04-09 6 0 8 7 8 2 1
6 Fri  2021-04-02 0 9 0 3 6 4 1
7 Fri  2021-03-26 0 4 2 3 2 3 1
8 Fri  2021-03-19 6 8 6 7 8 6 1
9 Fri  2021-03-12 8 7 4 8 5 0 1
10 Fri  2021-03-05 2 7 8 4 8 1 1
11 Fri  2021-02-26 6 4 9 6 0 8 1
12 Fri  2021-02-19 4 7 8 7 0 6 1
13 Fri  2021-02-12 5 8 3 0 0 6 1
14 Fri  2021-02-05 7 1 5 7 5 9 1
15 Fri  2021-01-29 7 6 9 9 4 6 1
Previous     7   8   9   10   11   12   13   14   15       Next